Basic Information | |
Model | HUAWEI HONOR V30 Pro(8GB+128GB) |
Band | 2G: GSM/EDGE 850/900/1800/1900 |
3G: WCDMA B1/B4/B5/B6/B8/B19 TD-SCDMA B34/39 |
|
4G: FDD-LTE B1/B3/B4/B5/B8/B19 TD-LTE B34/B38/B39/B40/B41 (2555~2655MHz) |
|
5G: SA / NSA; N1/N3/N41/N77/N78/N79 | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) |
Style | Bar |
Color | Ocean Blue, Galaxy Black, Icelandic Frost |
Shell Material | Glass |
System | |
OS | Magic UI 3 (Base on Android 10) |
CPU | HUAWEI HiSilicon Kirin 990 (7 nm) Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
NPU | Yes |
ROM | 128GB |
RAM | 8GB |
Card Extend | Not Support |
Screen | |
Display Size | 6.57 inch |
Type | IPS LCD capacitive touchscreen 16M colors |
Resolution | FHD+ 2340*1080 pixels |
PPI | 400 |
Multi touch | Yes, 10 points |
Support Format | |
Audio File Format | *.3gp, *.mp4 |
Video File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera | Front camera: 32 MP+8MP f/2.0 aperture Video recordings: 1080p video recording Rear camera: Triple Camera 40 mega-pixel (F/1.8 aperture) + 12 mega-pixel (F/2.2 aperture) + 8 mega-pixel (F/2.4 aperture) Auto Focus, 6x digital zoom Video recordings: 1080p video recording 720p video recording 720p Slow Motion video recording, 480fps |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
Volte | Whether you can use VoLTE depends on the local carriers. |
GPS | Built in GPS/AGPS/Glonass/Galileo/Beidou/QZSS |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, wifi display |
bluetooth | Yes, bluetooth 5.0 |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
Fingerprint Sensor | Support, Side Fingerprint Sensor |
Battery(built-in) | 4100mAh(Typical value) Li-Polymer Battery |
Fast charge | Yes, Max to 40W |
Wireless Charge | yes,Fast wireless charging 27W |
Charger | US type, 10V 2A |
Charging port | USB Type-C |
USB | USB 2.0 |
Dimensions | 162.7 x 75.8 x 8.8 mm |
Net Weight (including battery) |
206g |
In the Box | 1 x HUAWEI HONOR V30 Smartphone |
1 x US Charger | |
1 x Type-C TO 3.5mm Adapter | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |