Basic Information | |
Model | HUAWEI Mate 20 (6GB+64GB) |
Band | 2G: GSM/EDGE 850/900/1800/1900 |
3G: TD-SCDMA B34/39 |
|
4G: FDD-LTE: B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26 TD-LTE: B34/B38/B39/B40/B41(2496~2690MHz) |
|
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/TF Card |
Style | Bar |
Color | Midnight Blue, Black, Twilight, Pink Gold, Emerald Green |
Shell Material | Metal + Glass |
System | |
OS | EMUI 9 (Android 9) |
CPU | HUAWEI Kirin 980 Octa-Core (2 x Cortex A76 2.6GHz+ 2 x Cortex A76 1.92GHz + 4 x Cortex A55 1.8GHz) |
GPU | Mali-G76 |
NPU | Dual core NPU |
ROM | 64GB |
RAM | 6GB |
Card Extend | Yes, support external Micro SD/TF card up to 256GB |
Screen | |
Display Size | 6.53 inch |
Type | TFT LCD (IPS), 16.7M Colours, FHD+ |
Resolution | 1080*2244 pixels |
PPI | 381 |
Multi touch | Yes |
Support Format | |
Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
Video File Format | 3gp, mp4 |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Front camera: 24.0MP camera f/2.0 aperture Leica Triple Rear camera: 12 MP (Wide Angle Lens, f/1.8 aperture) + 16 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture) supports autofocus (laser focus, phase focus, contrast focus), supports AIS (Huawei AI Image Stabilization). Video recordings: Back: Max to 4K video recording Front: Max to 1080P video recording |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band) |
WIFI | Yes, 802.11 a/b/g/n/ac (wave2), 2.4 GHz and 5 GHz |
Bluetooth | Yes, Bluetooth 5.0, BLE, SBC, AAC, aptX, aptX HD, LDAC and HWA Audio |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Hall Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
laser sensor | Support |
Barometer | Support |
Infrared sensor | Support |
Colour temprature sensor | Support |
OTG | Support |
NFC | Support, Read Write mode / Peer to Peer mode / Card Emulation mode (payment by *SIM card, or HCE) is supported. *SIM card only supports SIM 1 slot. |
Fingerprint Sensor | Support |
Battery(built-in) | 4000mAh (Typical Value) Li-Polymer Battery |
Quick Charge | 4.5V/5A |
Charging port | USB Type-C |
USB | USB 3.1 Gen1 |
Dimensions | 158.2mm*77.2mm*8.3mm |
Net Weight (including battery) |
188g |
Package Included | 1 x HUAWEI Mate 20 Smartphone |
1 x US Charger | |
1 x Earphone | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |