Huawei P10 with HUAWEI Hisilicon 960 octa core Android 7.0 operation system. 4GB RAM and 64GB R0M, support TF card up to 256GB which allows enough space for you to download freely. 5.1 Inch screen allows the user to view videos and play games at a comfortable size as well as clearly due to this phone's 1920 x 1080 pixels display resolution. With the high end dual cameras, front 8.0 MP, black 20MP+12.0 MP with flashlight auto focus,you can record the happy moment easily. It is absolutely a good choice to buy Huawei P10.
Huawei P10 Smartphone Reviews:
– 5.1 Inch screen, 1920 x 1080 pixel display
– HUAWEI Hisilicon 960 octa core
– 4GB RAM, 64GB ROM
– 20MP+12.0MP rear camera, 8.0MP front camera
– Android 7.0
Huawei P10 Smartphone Specs | |
Name | Huawei P10 |
Model | VTR-AL00 |
Band | 2G: 850/900/1800/1900MHz 3G: WCDMA: 850/900/AWS/1900/2100MHz TD-SCDMA: Band34/39; CDMA2000/1X: BC0(800MHz) 4G: Band1/2/3/4/5/6/7/8/12/17/18/19/20/26 TD-LTE: Band38/39/40/41(100M) |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Color | Black |
OS | EMUI 5.1 (Android 7.0) |
CPU | HUAWEI Kirin 960 octa core 4*Cortex A73 2.4GHz + 4*Cortex A53 1.8GHz |
GPU | Mali G71 MP8 |
ROM | 64GB |
RAM | 4GB |
Display Size | 5.1 Inch |
Type | TFT, capacitive touch screen |
Resolution | 1920 x 1080 pixels FHD screen 432PPI |
Card Extend | Support TF card up to 256GB extended |
Camera | Dual Cameras, 8.0MP front camera, 20MP+12.0MP back camera with flashlight and auto focus, up to 4160 X 3120 pixels resolution, support Panorama, HDR, smile face capture mode, touch to capture etc |
Huawei P10 Mobile Phone Basic Function | |
Audio File Format | MP3, MP4, 3GP, WMA, OGG, AMR, AAC, FLAC, WAV, MIDI, RA |
Video File Format | 1080P, 3GP, MP4, WMV, RM, RMVB, ASF |
Image File Format | *.png, *.gif , *.jpg, *.bmp, *.webp, *.wbmp |
Earphone Port | 3.5mm |
USB | USB2.0, Support USB shared network, USB charging, OTG function |
GPS | GPS / AGPS / Glonass / Compass |
WIFI | Yes, 802.11a/b/g/n/ac, 2.4GHz and 5GHz |
Bluetooth | BT4.2, support BLE |
Sensor | Gravity sensor, Light sensor, Proximity sensor, Fingerprint sensor, Hall sensor, Gyro, compass, NFC |
Software upgrade | Support OTA upgrade, SD card upgrade and USB OTG upgrade |
Multi-Touch | Yes |
Size | 145.3×69.3×6.98mm |
Weight | 145g |
Language | English, Chinese, etc |
Other Feature | 4G, WiFi, NFC, fingerprint sensor, GPS, FM, Bluetooth, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, Tethering & portable hotspot, etc |
Huawei P10 Mobile Phone Accessories: | |
1 x 3200mAh Built-in Battery | |
1 x USB Cable | |
1 x Charger We will be shipped with adapter plugs for the shipping address of the buyer. |