Model | OPPO Reno Ace (CN Version 8GB+256GB) |
Band | 2G: GSM: 850/900/1800/1900MHz |
3G: WCDMA: 800/850/900/1700(AWS)/1900/2100MHz | |
4G: FDD-TLE: B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850), B7(2600), B8(900)/B18(800)/B19(800)/B20(800)/B26(850)/B28(700)/B32(1500)
TDD-TLE: B38(2600)/B39(1900)/B40(2300)/B41(2500) |
|
Speed | HSPA, LTE-A |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Style | Bar |
Color | Psychedelic Purple, Starry Blue |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
System | |
OS | Android 10; ColorOS 6.1 |
CPU | Qualcomm SDM855 Snapdragon 855+ (7 nm),Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
RAM | 8GB LPDDR4x |
ROM | 256GB UFS3.0 |
Card Extend | microSD, up to 256 GB (dedicated slot) |
Screen | |
Display Size | 6.5 inch, 104.1 cm2 (~87.5% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2400 pixels, FHD+, 20:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 6 |
Support Format | |
Video File Format | 3GA, AAC, AMR, APE, FLAC, IMY, M4A, MIDI, MKA, MP3, OGG, QCP, WAV, WMA, WMV |
Audio File Format | 3GP, ASF, AVI, DAT, FLV, M2TS, MKV, MOV, MP4, MPG, MTS, RMVB, TS, VOB, WEBM, WMV |
FM | Yes |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Quad Rear Camera: 48MP+13MP+8MP+2MP 48MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13MP, f/2.4, (telephoto), 1/3.4", 1.0µm, PDAF 8MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2MP B/W, f/2.4, 1/5", 1.75µm Dual-LED flash, HDR, panorama Video: 2160p@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera |
Front Camera: 16MP Motorized pop-up 16MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm LED flash, HDR Video: 1080p@30fps |
|
Language | More details please refer to the screenshots |
3.5mm Jack | Yes, Active noise cancellation with dedicated mic |
Loudspeaker | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WIFI | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | Yes, 5.0, A2DP, LE |
NFC | Yes |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000mAh Battery |
Quick Charge | Fast battery charging 20W (VOOC Flash Charge 3.0) |
Charger | US type |
Charge Interface | Type-C 1.0 reversible connector, USB On-The-Go |
Other Features | 3G, 4G, GPS, FM, bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
Weight and Size | Product size: 161 x 75.7 x 8.7 mm |
Product weight: 200g | |
in The Box | 1 x Oppo Reno2 Smartphone |
1 x microUSB Cable | |
1 x US Charger | |
1 x SIM Needle | |
1 x Quick Start Guide | |
1 x Safety Information and Warranty Card | |
1 x Phone Case |