Brand:NO
Description:
1.Shoe Type: Flats
2.Gender: Female
3.Season: Spring,Summer,Autumn,
4.Occasion: Casual
5.Toe: Round Toe
6.Closure Type:Lace-Up
7.Heel Height: 2cm
8.Platform Height: 1.5cm
9.Color: Black, Light Blue,Dark Blue,Orange,Rose Red,Wine Red,Beige,Khaki
Material:
Upper Material: Cow Split Leather
Outsole Material: Rubber
Size Chart:
Women’s Size Chart | |||||||
Size |
CN |
US |
UK |
EUR |
AU |
Feet Length | |
MM | Inches | ||||||
5 | 36 | 5 | 2.5 | 36 | 3.5 | (224-228) | (8.8''-9.0'') |
6 | 37 | 6 | 3.5 | 37 | 4.5 | (228-233) | (9.0''-9.2'') |
7 | 38 | 7 | 4.5 | 38 | 5.5 | (233-238) | (9.2''-9.4'') |
8 | 39 | 8 | 5.5 | 39 | 6.5 | (238-243) | (9.4''-9.6'') |
9 | 40 | 9 | 6.5 | 40 | 7.5 | (243-248) | (9.6''-9.8'') |
10 | 41 | 10 | 7.5 | 41 | 8.5 | (248-253) | (9.8''-10.0'') |
11 | 42 | 11 | 8.5 | 42 | 9.5 | (253-258) | (10.0''-10.2'') |
12 | 43 | 12 | 9.5 | 43 | 10.5 | (268-273) | (10.2''-10.4'') |
13 | 44 | 13 | 10.5 | 44 | 11.5 | (273-278) | (10.4''-10.6'') |
SIZE EXPLIAN (Required): 1.Please according your feet length to choose your suitable size 2.Please place your order in US size ,however the tags inside the shoes may show in CN/EUR size. 3.Some tags inside shoes showing a UK or US size may be different with our size chart, please base on our size chart or CN/EUR size. 4.The size of these shoes are smaller than ordinary, we suggest buying a bigger one size. |
Package included:
1*pair of shoes(without box)
Product Details: