Basic Information | |
Model | Xiaomi Mi 9 Pro 5G (12GB+512GB) |
Network |
2G: GSM B2/B3/B5/B8 3G: WCDMA: B1/B2/B4/B5/B8 4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17 |
SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
Style | Bar |
Color | Dream White, Titanium Black |
Shell Material |
Glass |
System | |
OS | MIUI 10 |
CPU | Qualcomm SDM855 Snapdragon 855+ (7 nm) Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 |
AIE | 4th Generation AI Engine |
Game Turbo | Yes |
MI Turbo | Yes |
RAM | 12GB LPDDR4x 2133MHz |
ROM | 512GB UFS2.1 |
Card Extend | Not support |
Screen | |
Display Size | 6.39 Inch AMOLED |
Type | FHD+ capacitive touch screen, Brightness 600nit (HBM) / 430nit (Typ), High contrast 60000:1 (Min), NTSC 103.8% (Typ), HDR, Sunlight Display 2.0, Night mode, Reading mode, Color temperature adjustment, Standard mode |
Resolution | 2340*1080 Pixel |
PPI | 403 |
Multi-Touch | Yes |
Support Format | |
Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front Camera: 20.0MP 0.9μm, f2.0 Video recordings: 1080p video recording, 30fps 720p video recording, 30fps Triple Rear camera: 48 MP + 12MP +16MP 48MP sub camera: IMX586, 48MP, 0.8μm, FOV 79°, 1/2" image sensor, f/1.47, 7P lens, AF, closed-loop motor, 4-in-1 (12MP, 1.6μm) 12MP telephoto camera: S5K3M5 1.0μm, f2.2, 6P lens, AF, closed-loop motor 16MP ultra wide-angle camera: IMX 481 1.0μm, f2.2, 6P lens, AF, closed-loop motor, FOV 117°, 4cm macro photography Laser Autofocus 2x optical zoom, 10x digital zoom HDR adjustment, Panorama Burst mode, Face recognition Video recordings: |
Language | English, Chinese |
Message | SMS/MMS/E-Mail |
Speaker | 1217, Equivalent to 0.9cc large speaker box, Loud audio output amplified by Smart PA |
Input | Handwrite,The virtual keypad |
GPS | Yes, AGPS, GPS:L1+L5, Galileo:E1+E5a, GLONASS:G1, Beidou:B1 |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, 2×2 MIMO, WPA3, WiFi Display, WiFi Direct, AAC/LDAC/aptX/aptX-HD/aptX-adaptive |
VoLTE | Whether you can use VoLTE depends on the local carriers. |
GPRS | Yes |
WAP | Yes |
Bluetooth | Yes, V5.0, Qualcomm TrueWireless™ Stereo Plus |
Ultrasonic Proximity sensor | Yes |
Gyroscope | Yes |
Light sensor | Yes |
Accelerometer | Yes |
E-compass | Yes |
Vibration motor | Yes |
IR remote | Yes |
Laser Autofocus | Yes |
NFC | Yes |
Fingerprint | Yes, in-display fingerprint sensor |
Face Recognition | Yes |
AI Button | Yes |
Fast charge | Support, Fast battery charging 40W (Quick Charge 4+) |
Wireless Charge | Yes, 30W fase Charge |
Battery(Built-in) | 4000mAh(typ), 3200mAh(min) |
Charge interface | USB Type-C |
Charger | US type, 27W, QC4.0+ |
Other Features | WiFi, Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Dimensions | 157.2 x 74.6 x 8.5 mm |
Weight | 196g |
Package Included | 1 x Xiaomi Mi9 Mi 9 Pro 5G Smartphone |
1 x USB Type-C Cable | |
1 x Type-C TO 3.5mm Adapter | |
1 x Protective Case | |
1 x US Charger | |
1 x Eject pin |